| Smt. Kunani Bola Memorial Pub School, Mandrella Staff Details | |||||
| Sr. No | Teacher ID | Name | Designation | Date of Joining | Qualification |
| 1 | 2296307 | Dr. Saroj Choudhary | Principal | 09/07/2019 | PHD |
| 2 | 978874 | Mr. JP Singhal | PGT | 08/06/2018 | B.ED. |
| 3 | 978873 | Mr. Raghuveer singh | TGT | 04/07/2016 | B.ED. |
| 4 | 1919007 | Mr. Ashok Verma | PGT | 20/02/2022 | Diploma in Com. |
| Science | |||||
| 5 | 1724060 | Mr. Krishan kumar | PGT | 2018 | BED |
| 6 | 1709890 | Mrs. Mamta | PRT | 01/07/2019 | BED |
| 7 | 1709476 | Mr. Sandeep Kumar Sharma | PGT | 05/01/2022 | BED |
| 8 | 978938 | Mr. Laxman Singh | PGT | 24/06/2025 | B.A |
| 9 | 978875 | Mrs. Suman Lamba | PRT | 10/07/2016 | B.ED. |
| 10 | 2238560 | Mr. Suresh kumar Meena | PTI | 03/04/2023 | MA,BPEd |
| 11 | 1935042 | Mr. Amit Singh Nirban | PGT | 01/04/2024 | B.Ed |
| 12 | 1928312 | Mr. Mukesh Kumar Sharma | TGT | 07/07/2022 | BED |
| 13 | 2911002 | Mr. Rakesh kumar saini | PGT | 26/06/2024 | M.Tech. |
| 14 | 2780230 | Mr. Sonu Khayalia | PGT | 18/07/2024 | B.Ed. |
| 15 | 2352748 | Mr. Nayum | PGT | 2023 | Bed |
| 16 | 2780100 | Mr. Sunil Kumar Bola | PGT | 01/07/2024 | B.Ed. |
| 17 | 2780211 | Mr. Pawan Kumar | TGT | 05/04/2024 | B.Ed. |
| 18 | 2769558 | Mrs. Roshani | PRT | 22/04/2024 | B.Ed. Persuing |
| 19 | 2360308 | Mrs. Manju Singh | PRT | 01/07/2025 | Bed |
| 20 | 2337601 | Mrs. Anju Kumari | NTT | 2023 | NTT |
| 21 | 2780334 | Mrs. Priyanka | PRT | 26/06/2024 | B.Ed |
| 22 | 2932934 | Mrs. Krishna Sharma | PRT | 12/08/2024 | B.Ed. |
| 23 | 2932895 | Mrs. Manju Kumari | TGT | 12/08/2024 | B.Ed. |
| 24 | 2932865 | Mrs. Rekha Kumari | PRT | 06/11/2024 | B.Ed. |
| 25 | 3075346 | Ms. Mintu Kumari | PRT | 01/07/2025 | M.Sc |
| 26 | 3074141 | Ms. Sonu | NTT | 01/05/2025 | M.A. |
| 27 | 3074010 | Ms. Jyoti Sharma | PRT | 01/07/2025 | M.A. |
| 28 | 3075643 | Mrs. Promila | NTT | 18/11/2024 | M.A. |
