
| SMT. KUNANI BOLA MEMORIAL PUBLIC SCHOOOL, MANDRELLA | |||
| Fee Stucture | |||
| Session 2024-25 | |||
| CLASS | REG. FEE | TUITION FEES | TOTAL |
| NURSERY | 1000 | 15000 | 16000 |
| LKG | 1000 | 17000 | 18000 |
| UKG | 1000 | 17000 | 18000 |
| I | 1000 | 20000 | 21000 |
| II | 1000 | 20000 | 21000 |
| III | 1000 | 21000 | 22000 |
| IV | 1000 | 21000 | 22000 |
| V | 1000 | 21000 | 22000 |
| VI | 1000 | 25000 | 26000 |
| VII | 1000 | 25000 | 26000 |
| VIII | 1000 | 25000 | 26000 |
| IX | 1000 | 33000 | 34000 |
| X | 1000 | 34000 | 35000 |
| XI (SCIENCE) | 1000 | 40000 | 41000 |
| XI (ARTS) | 1000 | 40000 | 41000 |
| XI (COMM.) | 1000 | 40000 | 41000 |
| XII (SCIENCE) | 1000 | 43000 | 44000 |
| XII(ARTS) | 1000 | 43000 | 44000 |
| XII (COMM.) | 1000 | 43000 | 44000 |
